Department of Pharmaceutical Technology
| Address: | Palackého třída 1946/1, 612 00 Brno, VETUNI, building 18 |
|---|
| Address: | Palackého třída 1946/1, 612 00 Brno, VETUNI, building 18 |
|---|
| Employees and doctoral degree programmes students | Total number | Women | ||
|---|---|---|---|---|
| Total number of employees: | 22 | 13 | ||
| Pedagogical staff: | 15 | 8 | ||
| Professors: | 1 | 0 | ||
| Associate professors: | 5 | 2 | ||
| Assistant professors: | 6 | 3 | ||
| Assistants: | 3 | 3 | ||
| Specialists and technical staff: | 5 | 3 | ||
| Other staff: | 2 | 2 | ||
| Total number of teachers: | 19 | 11 | ||
| employees: | 16 | 8 | ||
| students: | 4 | 3 | ||
| Total number of doctoral degree students: | 9 | 7 | ||
| thereout in combined form: | 1 | 0 | ||
as of 6 Dec 2025