Statistics
| Employees and doctoral degree programmes students | Total number | Women | ||
|---|---|---|---|---|
| Total number of employees: | 9 | 6 | ||
| Pedagogical staff: | 8 | 5 | ||
| Associate professors: | 1 | 0 | ||
| Assistant professors: | 6 | 4 | ||
| Assistants: | 1 | 1 | ||
| Other staff: | 1 | 1 | ||
| Total number of external people: | 3 | 0 | ||
| Total number of teachers: | 11 | 5 | ||
| employees: | 8 | 5 | ||
| external: | 3 | 0 | ||
| Total number of doctoral degree students: | 3 | 3 | ||
| thereout in combined form: | 3 | 3 | ||
as of 5 Dec 2025